<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metaverse Health<title>&#187; Site news</title>
</title>
	<atom:link href="http://www.metaversehealth.com/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaversehealth.com</link>
	<description>Addiction, research, health in a virtual world</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site downtime &#8211; apologies</title>
		<link>http://www.metaversehealth.com/2011/04/site-downtime-apologies/</link>
		<comments>http://www.metaversehealth.com/2011/04/site-downtime-apologies/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 06:54:35 +0000</pubDate>
		<dc:creator>David Holloway</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://www.metaversehealth.com/?p=600</guid>
		<description><![CDATA[Thanks to a missed email this domain went down for a couple of weeks &#8211; all is good again now &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Thanks to a missed email this domain went down for a couple of weeks &#8211; all is good again now <img src='http://www.metaversehealth.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaversehealth.com/2011/04/site-downtime-apologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual worlds and health: book chapter</title>
		<link>http://www.metaversehealth.com/2010/04/virtual-worlds-and-health-book-chapter/</link>
		<comments>http://www.metaversehealth.com/2010/04/virtual-worlds-and-health-book-chapter/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:20:53 +0000</pubDate>
		<dc:creator>David Holloway</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Site news]]></category>
		<category><![CDATA[book chapter]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.metaversehealth.com/?p=460</guid>
		<description><![CDATA[I&#8217;m a little daunted and excited at the same time to have been selected to write a book chapter on the use of virtual worlds in health-related pursuits. The book&#8217;s title is Virtual Worlds and Metaverse Platforms: New Communication and Identity Paradigms and you can find out more about it here. It&#8217;s going to be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little daunted and excited at the same time to have been selected to write a book chapter on the use of virtual worlds in health-related pursuits. The book&#8217;s title is <em>Virtual Worlds and Metaverse Platforms: New Communication and Identity Paradigms</em> and <a href="http://www.igi-global.com/AuthorsEditors/AuthorEditorResources/CallForBookChapters/CallForChapterDetails.aspx?ID=794">you can find out more about it here</a>. It&#8217;s going to be a fairly wide-ranging chapter covering everything from health support, surgical simulation and mental health opportunities and challenges. Like anyone who is involved with an area for a period of time, I feel I have a reasonable grasp of the topic but it goes without saying I have plenty more to learn as well.</p>
<p>That&#8217;s the main reason I&#8217;m very keen to hear from you if you&#8217;re undertaking health-related work in a virtual world. It doesn&#8217;t matter what the platform or whether its direct engagement or research &#8211; I&#8217;m all ears. For me, the success of the book chapter will fall on its ability to illustrate the breadth of work going on whilst providing some empitical underpinnings. That can only occur with your help.</p>
<p>If you&#8217;d like to contact me privately, please don&#8217;t hesitate <a href="http://www.metaversehealth.com/contact">to do so here</a>. Otherwise, as always please feel free to mention your work in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaversehealth.com/2010/04/virtual-worlds-and-health-book-chapter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; the year for health and virtual worlds?</title>
		<link>http://www.metaversehealth.com/2009/12/2010-the-year-for-health-and-virtual-worlds/</link>
		<comments>http://www.metaversehealth.com/2009/12/2010-the-year-for-health-and-virtual-worlds/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:50:02 +0000</pubDate>
		<dc:creator>David Holloway</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://www.metaversehealth.com/?p=367</guid>
		<description><![CDATA[A quick post to wish everyone the best for the coming year. I&#8217;ve made some broader predictions for the coming year, but I&#8217;m particularly excited about the prospects in regards to health interventions, research or education. It&#8217;s still relatively early days, but over the past year I&#8217;ve been struck by some of the great work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metaversehealth.com/wp-content/uploads/2009/12/mvhlth-2010.jpg"><img src="http://www.metaversehealth.com/wp-content/uploads/2009/12/mvhlth-2010.jpg" alt="" title="mvhlth-2010" width="300" height="265" class="alignleft size-full wp-image-370" /></a>A quick post to wish everyone the best for the coming year.</p>
<p><a href="http://www.metaversejournal.com/2009/12/29/virtual-worlds-predictions-for-2010/">I&#8217;ve made some broader predictions for the coming year</a>, but I&#8217;m particularly excited about the prospects in regards to health interventions, research or education. It&#8217;s still relatively early days, but over the past year I&#8217;ve been struck by some of the great work going on in regards to health and I can only see that growing.</p>
<p>Some highlights from 2009 for me:</p>
<p>1. The superb work done by the SLENZ project on <a href="http://www.metaversehealth.com/2009/08/midwifery-birthing-and-second-life/">midwifery and birthing in Second Life.</a></p>
<p>2. <a href="http://www.metaversehealth.com/2009/06/interview-andrew-campbell-director-of-prometheus-research-team-university-of-sydney/">The fascinating insights</a> of the University of Sydney&#8217;s Andrew Campbell on addiction and virtual environments.</p>
<p>3. The perspectives of DeeAnna Nagel and Kate Anthony on <a href="http://www.metaversehealth.com/2009/03/interview-deeanna-nagel-and-kate-anthony-psychotherapists/">psychotherapy in an online environment</a>.</p>
<p>4. <a href="http://www.metaversehealth.com/2009/03/paramedic-training-pivotes-open-source-solution/">The interesting approach</a> taken by a UK company facilitating paramedic training in Second Life.</p>
<p>5. The emerging evidence of the efficacy of <a href="http://www.metaversehealth.com/2009/11/interview-evelyn-mcelhinney-glasgow-caledonian-university/">virtual environments in nurse education</a>.</p>
<p>I&#8217;m looking forward to covering some exciting stories during 2010 and perhaps contributing some research or health work myself. As always, I&#8217;d love to hear your thoughts or to find out more about your projects. </p>
<p>Here&#8217;s to a fruitful 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaversehealth.com/2009/12/2010-the-year-for-health-and-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: Metaverse Health</title>
		<link>http://www.metaversehealth.com/2008/07/introducing-metaverse-health/</link>
		<comments>http://www.metaversehealth.com/2008/07/introducing-metaverse-health/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 07:50:38 +0000</pubDate>
		<dc:creator>David Holloway</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://www.metaversehealth.com/?p=7</guid>
		<description><![CDATA[I&#8217;m really pleased to introduce this sister site to The Metaverse Journal. In the time we&#8217;ve been covering virtual worlds, health is one of the key areas that pops up time and time again as both a key opportunity and pivotal challenge. Whether it be the power of thought-control avatars for those with profound physical [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really pleased to introduce this sister site to <a href="http://www.metaversejournal.com">The Metaverse Journal</a>. In the time we&#8217;ve been covering virtual worlds, health is one of the key areas that pops up time and time again as both a key opportunity and pivotal challenge. </p>
<p>Whether it be the power of thought-control avatars for those with profound physical disabilities, the spectre of virtual world addiction or sex education for teenagers, there&#8217;s no shortage of stories to bring you. </p>
<p>As always, we&#8217;re very keen to hear your thoughts or feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaversehealth.com/2008/07/introducing-metaverse-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

