<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metaverse Health<title>&#187; Public Health</title>
</title>
	<atom:link href="http://www.metaversehealth.com/category/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaversehealth.com</link>
	<description>Addiction, research, health in a virtual world</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cancer survival: Second Life Machinima</title>
		<link>http://www.metaversehealth.com/2011/04/cancer-survival-second-life-machinima/</link>
		<comments>http://www.metaversehealth.com/2011/04/cancer-survival-second-life-machinima/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:35:33 +0000</pubDate>
		<dc:creator>David Holloway</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.metaversehealth.com/?p=604</guid>
		<description><![CDATA[There&#8217;s not a lot to add to the great description provided by the creators: “Between Worlds: A Journey of Hope” is a machinima produced by Panacea Luminos of NY HealthScape (USA) filmed and edited by Aliceinthenet (UK) and written by Skylar Smythe (Canada).  The inspirational piece is a story of cancer survival and accessing health [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s not a lot to add to the great description provided by the creators:</p>
<blockquote><p>“Between Worlds:  A Journey of Hope” is a machinima produced by Panacea Luminos of NY HealthScape (USA) filmed and edited by Aliceinthenet (UK) and written by Skylar Smythe (Canada).  The inspirational piece is a story of cancer survival and accessing health information, supports and friendship in the virtual world of Second Life.   We invite you to visit: <a href="<a href="http://tinyurl.com/3esr334">http://tinyurl.com/3esr334</a> to view the film and encourage your feedback and comments.</p></blockquote>
<p>There&#8217;s four parts, which you can see below:</p>
<p><center><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/xA1Qk4kQb7Y" frameborder="0" allowfullscreen></iframe></center></p>
<p><center><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/7grBTZcyR14" frameborder="0" allowfullscreen></iframe></center></p>
<p><center><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/XZifdnPhUDc" frameborder="0" allowfullscreen></iframe></center></p>
<p><center><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/Sech2kV4Sbw" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaversehealth.com/2011/04/cancer-survival-second-life-machinima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Warcraft and Microsoft Kinect: the progress continues</title>
		<link>http://www.metaversehealth.com/2010/12/world-of-warcraft-and-microsoft-kinect-the-progress-continues/</link>
		<comments>http://www.metaversehealth.com/2010/12/world-of-warcraft-and-microsoft-kinect-the-progress-continues/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 04:12:31 +0000</pubDate>
		<dc:creator>David Holloway</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[world of warcraft]]></category>

		<guid isPermaLink="false">http://www.metaversehealth.com/?p=546</guid>
		<description><![CDATA[Here&#8217;s a great video showing the use of the Kinect to play World of Warcraft using a software framework called FAAST. After the initial demo there&#8217;s some useful discussion by the University of Southern California&#8217;s Institute for Creative Technologies on its potential applications. Those applications are something discussed here regularly: rehabilitation and physical activity. Imagine [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great video showing the use of the Kinect to play World of Warcraft using a software framework called FAAST. After the initial demo there&#8217;s some useful discussion by the University of Southern California&#8217;s <a href="http://ict.usc.edu/">Institute for Creative Technologies</a> on its potential applications. </p>
<p>Those applications are something discussed here regularly: rehabilitation and physical activity. Imagine the impact of the technology shown in the video for someone who plays a dozen or more hours of an MMO each week? Let alone someone with a chronic disease or multiple lifestyle risk factors.</p>
<p>Anyway, have a look for yourself:</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/62wj8eJ0FHw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/62wj8eJ0FHw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>For my interest in clinical simulation, these developments are of particular interest. Truly effective simulation is likely when health practitioners are physically able to replicate tasks. With my crystal ball in hand, I can&#8217;t see that being any more than five years away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaversehealth.com/2010/12/world-of-warcraft-and-microsoft-kinect-the-progress-continues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AIDS Quilt Launch: support and expression</title>
		<link>http://www.metaversehealth.com/2010/12/aids-quilt-launch-support-and-expression/</link>
		<comments>http://www.metaversehealth.com/2010/12/aids-quilt-launch-support-and-expression/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:24:01 +0000</pubDate>
		<dc:creator>David Holloway</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.metaversehealth.com/?p=539</guid>
		<description><![CDATA[I&#8217;ve gone on ad nauseam about the benefits of virtual environments in regard to communal support around health issues. In the physical world, one of the most powerful support campaigns of the past 25 years is the AIDS quilt. Thanks to a joint initiative between Startled Cat and Jokaydia, that sucess story has moved into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metaversehealth.com/wp-content/uploads/2010/12/aids-quilt-2-sml.jpg"><img src="http://www.metaversehealth.com/wp-content/uploads/2010/12/aids-quilt-2-sml-150x150.jpg" alt="" title="aids-quilt-2-sml" width="150" height="150" class="alignleft size-thumbnail wp-image-541" /></a>I&#8217;ve gone on ad nauseam about the benefits of virtual environments in regard to communal support around health issues. In the physical world, one of the most powerful support campaigns of the past 25 years is the <a href="http://www.aidsquilt.org/">AIDS quilt</a>. Thanks to a joint initiative between <a href="http://www.startledcat.com">Startled Cat</a> and <a href="http://www.jokaydia.com">Jokaydia</a>, that sucess story has moved into the virtual worlds of Second Life and Jokaydia&#8217;s OpenSim grid. </p>
<p>The premise is simple but powerful: ask those who have lost loved-ones to HIV/AIDS to commemorate those lost in a 3D version of a quilt. Like most of these things, you need to see it for yourself to get the power of it, but once you do it becomes obvious. I had a wander around the handful of quilt rooms already created and was impressed to saythe least &#8211; the overall build in Second Life is stupendous and easy to get around / navigate.</p>
<p>The launch of the 3D AIDS quilt occurred today and the call is now out for people to contribute.</p>
<p>For more information, go to either the <a href="http://www.3DAIDSQuilt.com">website </a> or <a href="http://maps.secondlife.com/secondlife/Storybook%20Island/197/59/26">check it out for yourself in Second Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaversehealth.com/2010/12/aids-quilt-launch-support-and-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Public Health and emergency preparedness</title>
		<link>http://www.metaversehealth.com/2009/06/chicago-public-health-and-emergency-preparedness/</link>
		<comments>http://www.metaversehealth.com/2009/06/chicago-public-health-and-emergency-preparedness/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:19:55 +0000</pubDate>
		<dc:creator>David Holloway</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[emergency]]></category>

		<guid isPermaLink="false">http://www.metaversehealth.com/?p=250</guid>
		<description><![CDATA[The Chi-Town Daily News has a good article on The University of Illinois at Chicago School of Public Health recruiting public health workers to participate in emergency preparedness training, in Second Life. Why bother? Here&#8217;s why: Emergency preparedness training usually requires closing down facilities and calling people off of work—but conducting emergency drills virtually is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chitowndailynews.org/Chicago_news/UIC_study_explores_emergency_training_in_Second_Life,28438">The Chi-Town Daily News has a good article</a> on The<br />
University of Illinois at Chicago School of Public Health recruiting public health workers to participate in emergency preparedness training, in <em>Second Life</em>.</p>
<p>Why bother? Here&#8217;s why:</p>
<blockquote><p>Emergency preparedness training usually requires closing down facilities and calling people off of work—but conducting emergency drills virtually is less disruptive and more convenient, says Colleen Monahan, the study&#8217;s principal investigator. Nearly all public health departments in the U.S. train workers for emergencies through traditional tabletop exercises and simulated real world drills.</p></blockquote>
<p>Nothing beats the real thing but in the disaster preparation space that&#8217;s not usually an option so the virtual world route can be a very useful adjunct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metaversehealth.com/2009/06/chicago-public-health-and-emergency-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

