<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obesity Research at University of Houston</title>
	<atom:link href="http://www.metaversehealth.com/2008/08/obesity-research-at-university-of-houston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaversehealth.com/2008/08/obesity-research-at-university-of-houston/</link>
	<description>Addiction, research, health in a virtual world</description>
	<lastBuildDate>Wed, 03 Mar 2010 01:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Watch - virtual worlds in the news : The Metaverse Journal - Australia&#8217;s Virtual World News Service</title>
		<link>http://www.metaversehealth.com/2008/08/obesity-research-at-university-of-houston/comment-page-1/#comment-3</link>
		<dc:creator>The Watch - virtual worlds in the news : The Metaverse Journal - Australia&#8217;s Virtual World News Service</dc:creator>
		<pubDate>Sun, 10 Aug 2008 13:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversehealth.com/?p=22#comment-3</guid>
		<description>[...] 1. 7thSpace - TORC at UH turns to virtual world of Second Life for new study. &#8220;The University of Houston department of health and human performance is launching an international effort to recruit 500 participants for a study promoting healthy dietary habits and physical activity. The study will take place entirely in the virtual world of Second Life (SL).&#8221; (Also - see our report on Metaverse Health) [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. 7thSpace &#8211; TORC at UH turns to virtual world of Second Life for new study. &#8220;The University of Houston department of health and human performance is launching an international effort to recruit 500 participants for a study promoting healthy dietary habits and physical activity. The study will take place entirely in the virtual world of Second Life (SL).&#8221; (Also &#8211; see our report on Metaverse Health) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
